Team Pakistan

Stage 1 5 4 Stage 2 2 3 14 Stage 3 11
Ukraine Austria Pakistan Austria Pakistan Ukraine Pakistan Ukraine Austria
A. Bukhtatyi A. Arzikulova H. Khan A. Suresh M. Ali A. Matiash N. Ul Huda A. Bieliaieva A. Arzikulova
X. Chen 7 6 5 4 5 6 4 6 4
L. Brandt 7 5 3 6 7 6 5 6 6
I. Chan 6 7 6 5 5 5 5 6 6
G. Choo 7 6 7 4 6 7 7 7 5
Average: 6.83 6.00 5.33 4.67 5.67 6.00 5.17 6.17 5.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.50 12.00 5.33 14.00 11.33 6.00 15.50 12.33 5.33
Stage 1 7 Stage 2 2 Stage 3 3
Greece Chinese Taipei Pakistan Chinese Taipei Pakistan Greece Pakistan Greece Chinese Taipei
M. Samoladas H. YEH M. Ali A. Huang B. Ali F. Kaloudis M. Awab-Ur-Rehman E. Artopoios A. Huang
K. Parker 3 7 6 6 5 6 3 5 4
G. Bakhtadze 4 7 7 5 5 6 3 6 7
A. Kadlecsik 3 7 6 7 4 6 4 7 6
F. Kundracik 3 7 5 8 4 6 5 6 6
P. Lee 4 8 8 8 5 5 5 5 5
Average: 3.38 7.13 6.38 6.88 4.63 5.88 4.00 5.75 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.13 14.25 6.38 20.63 9.25 5.88 12.00 11.50 5.63
Stage 1 17 4 Stage 2 14 Stage 3 16
Slovenia Pakistan Korea Pakistan Korea Slovenia Korea Slovenia Pakistan
A. Labohar H. Khan M. Park M. Ali J. Park J. Bastič M. Park M. Ermakov N. Ul Huda
W. Kanchanapusakit 5 6 8 3 5 5 8 5 5
A. Gavrilescu 5 6 7 4 5 7 8 5 4
L. Guerrero 5 7 8 5 5 4 5 4 6
T. Sarkadi 5 7 7 4 3 6 8 4 7
R. Thapa 4 5 7 7 3 5 7 4 6
Average: 4.88 6.25 7.38 4.50 4.25 5.38 7.38 4.38 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.63 12.50 7.38 13.50 8.50 5.38 22.13 8.75 5.63
Stage 1 12 5 Stage 2 1 2 7 16 4 Stage 3 14
Nepal Pakistan Croatia Pakistan Croatia Nepal Croatia Nepal Pakistan
A. Rana N. Ul Huda J. Mudnić H. Khan J. Mudnić A. Bastakoti J. Vlahinić A. Bastakoti M. Ali
G. Jennings 3 5 6 3 4 7 5 6 5
B. Bzekalava 2 5 4 4 4 6 5 5 6
L. Gråsjö 3 6 6 3 6 5 3 5 5
I. Kalantzis 2 7 6 4 5 7 3 5 5
S. Norton 4 6 6 4 4 5 3 6 4
Average: 2.75 5.75 5.75 3.63 4.50 6.00 3.75 5.38 5.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 8.25 11.50 5.75 10.88 9.00 6.00 10.50 10.75 5.00
Stage 1 12 Stage 2 14 Stage 3 2
Pakistan United Kingdom China United Kingdom China Pakistan China Pakistan United Kingdom
M. Ali K. Bhatnagar Y. Zhou B. Ahmedov R. Zeng M. Ali Y. Zhou M. Awab-Ur-Rehman A. Harring
P. Penc 5 6 5 5 6 6 7 3 6
H. Jo 3 7 7 3 6 6 7 4 5
W. Lim 5 6 6 6 7 7 7 4 7
M. Matev 7 8 8 4 6 5 8 6 6
R. Waszkiewicz 3 4 7 5 6 4 9 4 4
Average: 4.50 6.25 6.63 4.63 6.13 5.63 7.50 4.13 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 12.50 6.63 13.88 12.25 5.63 22.50 8.25 5.63