Stage 1 6 | Stage 2 10 14 | Stage 3 11 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
South Korea | Chinese Taipei | Thailand | Chinese Taipei | Thailand | South Korea | Thailand | South Korea | Chinese Taipei | |
Y. Chung | A. Huang | P. Siriviboon | T. Shen | P. Puktalae | H. Kwon | W. Sethapun | H. Kwon | Y. Wang | |
U. Regner | 7 | 6 | 8 | 7 | 5 | 6 | 6 | 6 | 8 |
G. Exner | 6 | 6 | 8 | 4 | 6 | 5 | 4 | 6 | 5 |
O. Inisheva | 8 | 8 | 7 | 7 | 7 | 6 | 5 | 7 | 7 |
C. Li | 5 | 7 | 7 | 7 | 8 | 9 | 4 | 6 | 7 |
K. Teo | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 7 | 7 |
Average: | 6.38 | 6.50 | 7.63 | 6.38 | 6.38 | 6.25 | 5.00 | 6.38 | 6.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.13 | 13.00 | 7.63 | 19.13 | 12.75 | 6.25 | 15.00 | 12.75 | 6.88 |
Preview
Stage 1
Reporter: South Korea
Opponent: Chinese Taipei
Reviewer: Thailand
1 3 4 5 6 7 8 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 2
- opposed by Opponent: 2
- presented by Opponent: 9
Stage 2
Reporter: Chinese Taipei
Opponent: Thailand
Reviewer: South Korea
1 2 3 4 5 7 8 10 11 12 13 14 15 16- rejected by Reporter:
- presented by Reporter: 9
- opposed by Opponent: 17
- presented by Opponent: 6
Stage 3
Reporter: Thailand
Opponent: South Korea
Reviewer: Chinese Taipei
1 3 4 5 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 6
- opposed by Opponent: 6
- presented by Opponent: 2