Stage 1 8 | Stage 2 3 | Stage 3 9 | |||||||
---|---|---|---|---|---|---|---|---|---|
Australia | New Zealand | Iran | New Zealand | Iran | Australia | Iran | Australia | New Zealand | |
X. Pham | O. Rea | A. Rasouliastani | I. Bremner | A. Yousefli | D. Campbell | N. Emami | X. Pham | F. Messerli | |
Y. Hsu | 6 | 7 | 5 | 5 | 6 | 6 | 3 | 5 | 7 |
H. Jo | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 6 | 6 |
W. McWatters | 8 | 8 | 6 | 6 | 4 | 7 | 3 | 7 | 7 |
M. Schnedlitz | 6 | 7 | 4 | 7 | 6 | 6 | 4 | 6 | 7 |
F. Song | 6 | 6 | 5 | 7 | 6 | 7 | 5 | 7 | 7 |
Average: | 6.00 | 6.75 | 4.75 | 5.88 | 5.25 | 6.25 | 3.50 | 6.25 | 6.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.00 | 13.50 | 4.75 | 17.63 | 10.50 | 6.25 | 10.50 | 12.50 | 6.88 |
Preview
Stage 1
Reporter: Australia
Opponent: New Zealand
Reviewer: Iran
1 2 3 4 8 10 11 12 13 14 15 17- rejected by Reporter:
- presented by Reporter: 6 16
- opposed by Opponent: 5 9
- presented by Opponent: 6 7
Stage 2
Reporter: New Zealand
Opponent: Iran
Reviewer: Australia
1 2 3 4 5 8 9 11 12 13 14 15 16- rejected by Reporter:
- presented by Reporter: 6 7
- opposed by Opponent: 7 10
- presented by Opponent: 10 17
Stage 3
Reporter: Iran
Opponent: Australia
Reviewer: New Zealand
1 2 3 8 9 11 12 13 14 15- rejected by Reporter: 4 5
- presented by Reporter: 10 17
- opposed by Opponent: 5 7
- presented by Opponent: 6 16