Team Belarus

Stage 1 4 Stage 2 14 Stage 3 11 Stage 4 7
Iran Belarus Turkey Belarus Turkey Chile Turkey Chile Iran Chile Iran Belarus
H. Honari I. Filipovich A. Ak A. Akulich S. Ünlü F. Baeza E. Secilmis G. Staudt R. Abdollahzade F. Baeza R. Abdollahzade A. Akulich
F. Ostermaier 6 7 3 5 6 4 3 4 7 2 8 6
E. Eschenazi 8 7 7 6 7 6 4 6 6 3 7 7
Y. Hsu 6 6 5 5 5 4 3 6 6 3 7 6
F. Kundracik 6 7 5 5 7 5 3 4 5 3 8 8
K. Parker 4 6 4 5 5 4 2 4 4 3 6 6
Average: 6.00 6.63 4.75 5.13 6.00 4.50 3.00 4.75 5.63 2.88 7.25 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.00 13.25 4.75 15.38 12.00 4.50 9.00 9.50 5.63 8.63 14.50 6.50
Stage 1 9 Stage 2 7 Stage 3 17
Russia Australia Belarus Australia Belarus Russia Belarus Russia Australia
A. Paltceva W. Power A. Akulich L. Premraj I. Filipovich P. Turishcheva A. Kudrautsau P. Turishcheva M. Ghantala
J. Balcombe 5 6 6 6 5 7 4 6 6
L. Gladczuk 5 8 7 6 6 7 4 5 7
L. Gråsjö 5 6 6 6 6 7 4 7 7
Y. Guo 5 7 7 6 6 6 5 6 6
W. McWatters 5 7 5 8 6 7 5 6 8
Average: 5.00 6.75 6.25 6.25 5.88 6.88 4.38 6.00 6.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 13.50 6.25 18.75 11.75 6.88 13.13 12.00 6.75
Stage 1 7 Stage 2 5 3 Stage 3 15
Bulgaria Ukraine Belarus Ukraine Belarus Bulgaria Belarus Bulgaria Ukraine
D. Dragnev H. Ovcharenko A. Akulich S. Hrynchenko A. Kudrautsau N. Dimova A. Akulich N. Dimova S. Hrynchenko
N. Triamnak 4 6 5 6 6 4 5 6 6
J. Chen 5 6 6 6 8 5 5 6 7
Y. Hsu 5 6 6 6 7 6 6 5 6
P. Krokovny 3 5 7 6 7 5 6 6 6
S. Pandey 6 7 7 6 7 5 6 7 6
Average: 4.63 6.00 6.25 6.00 7.00 5.00 5.63 6.00 6.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.88 12.00 6.25 18.00 14.00 5.00 16.88 12.00 6.13
Stage 1 13 5 Stage 2 3 Stage 3 14
Czech Republic Belarus Pakistan Belarus Pakistan Czech Republic Pakistan Czech Republic Belarus
P. Štěpánek I. Filipovich A. Salman A. Kudrautsau A. Atiq V. Deketova A. Atiq J. Domes A. Akulich
N. Pussadee 6 6 6 6 5 6 5 6 6
M. Hömöstrei 6 5 5 3 5 6 5 6 5
O. Inisheva 6 6 6 5 8 6 5 7 7
J. Lavröd 7 6 4 4 8 6 5 8 7
W. Liu 8 5 7 4 6 6 5 5 7
Average: 6.50 5.63 5.63 4.38 6.38 6.00 5.00 6.38 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.50 11.25 5.63 13.13 12.75 6.00 15.00 12.75 6.50
Stage 1 11 Stage 2 15 Stage 3 16
Belarus United Kingdom Sweden United Kingdom Sweden Belarus Sweden Belarus United Kingdom
I. Filipovich H. Lee D. Lizotte H. Lee D. Lizotte A. Akulich M. Cognell I. Kalesnikau P. Cloud
S. Byland 5 5 8 5 7 6 9 6 5
A. Alorić 6 5 6 5 8 4 9 5 3
X. Li 3 3 5 7 8 7 7 5 5
F. Lo 6 5 8 6 8 6 8 4 6
F. Tahir 6 8 8 6 9 5 8 4 8
Average: 5.38 5.13 7.13 5.75 8.00 5.63 8.25 4.75 5.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 10.25 7.13 17.25 16.00 5.63 24.75 9.50 5.38