Team Australia

Stage 1 4 Stage 2 6
Canada Australia Australia Canada
A. Lian G. Vazhalanickal Z. Zeng W. Deng
K. Hogan 7 6 6 6
Z. Chen 6 6 5 6
O. Inisheva 6 6 6 7
D. Park 4 4 5 7
Average: 5.83 5.67 5.50 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.50 11.33 16.50 13.00
Stage 1 1 Stage 2 4
China Australia Australia China
Y. Zhao Z. Zeng G. Vazhalanickal R. Wu
K. Hogan 8 6 4 5
C. Byeon 7 6 5 7
A. Merentsov 9 6 4 6
Average: 8.00 6.00 4.25 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 24.00 12.00 12.75 12.00
Stage 1 7 Stage 2 16
Australia Thailand Thailand Australia
C. Beliakov Amaya S. Charoenwat P. Limchantra C. O'Connell
N. Wong 3 7 6 3
C. Byeon 5 6 8 4
J. Chen 5 7 5 6
K. Sladkov 4 6 7 3
Average: 4.33 6.50 6.50 3.83
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.00 13.00 19.50 7.67
Stage 1 1 Stage 2 8
Australia Russia Russia Australia
E. Papastamatopoulos A. Tarkhanov M. Kaluzhnyy C. Beliakov Amaya
R. Lin 6 4 5 7
J. Chen 5 6 5 5
X. Chen 3 4 6 6
D. Park 4 5 5 6
W. Srinin 3 4 7 6
Average: 4.13 4.50 5.50 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.38 9.00 16.50 12.00
Stage 1 2 Stage 2 12
New Zealand Australia Australia New Zealand
A. Gush H. Keshav H. Keshav M. Feng
R. Lin 5 6 4 6
K. Sladkov 4 6 1 5
W. Srinin 6 5 3 7
Y. Yoon 5 7 4 7
Average: 5.00 6.00 3.17 6.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 12.00 9.50 12.67