Round 1, C:
Stage 1 16 | Stage 2 2 | Stage 3 5 | |||||||
---|---|---|---|---|---|---|---|---|---|
Switzerland | USA | Russia | USA | Russia | Switzerland | Russia | Switzerland | USA | |
X. Yu | A. Cassidy | I. Ilyin | S. Jung | A. Budantsev | F. Wirth | P. Turishcheva | Z. Vance | S. Jung | |
F. Song | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 7 |
L. Gladczuk | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 7 | 5 |
T. Gonçalves Stankevicius | 6 | 6 | 6 | 4 | 7 | 5 | 6 | 7 | 6 |
P. O'Neill | 8 | 5 | 5 | 4 | 6 | 7 | 7 | 8 | 7 |
P. Viktor | 6 | 8 | 6 | 4 | 8 | 5 | 7 | 7 | 7 |
Average: | 5.88 | 5.88 | 5.88 | 4.13 | 6.50 | 5.50 | 6.38 | 6.88 | 6.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.63 | 11.75 | 5.88 | 12.38 | 13.00 | 5.50 | 19.13 | 13.75 | 6.50 |
Round 2, D:
Stage 1 10 12 | Stage 2 5 | Stage 3 4 16 | |||||||
---|---|---|---|---|---|---|---|---|---|
Georgia | United Kingdom | USA | United Kingdom | USA | Georgia | USA | Georgia | United Kingdom | |
G. Butbaia | P. Cloud | S. Jung | L. Jiao | E. Solomon | S. Polyakov | A. Cassidy | Z. Jashi | B. Miller | |
M. Hömöstrei | 6 | 7 | 8 | 6 | 6 | 6 | 6 | 4 | 7 |
K. Farain | 4 | 7 | 6 | 10 | 8 | 6 | 6 | 6 | 6 |
Q. He | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 |
K. Lim | 5 | 6 | 7 | 5 | 5 | 6 | 5 | 4 | 6 |
Y. Yoon | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 |
Average: | 5.50 | 6.63 | 7.00 | 6.88 | 6.38 | 6.13 | 5.88 | 5.25 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.50 | 13.25 | 7.00 | 20.63 | 12.75 | 6.13 | 17.63 | 10.50 | 6.63 |
Round 3, E:
Stage 1 15 | Stage 2 14 | Stage 3 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
USA | Slovakia | Belarus | Slovakia | Belarus | USA | Belarus | USA | Slovakia | |
C. McQuiston | M. Marek | I. Dotsenko | M. Marek | G. Penyazkov | S. Jung | T. Kruk | A. Cassidy | M. Jurkovičová | |
J. Balcombe | 4 | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 7 |
I. Chan | 4 | 4 | 5 | 7 | 6 | 6 | 6 | 5 | 6 |
L. Gislen | 5 | 6 | 6 | 8 | 7 | 6 | 4 | 6 | 6 |
V. Kulinskyi | 5 | 8 | 8 | 6 | 5 | 6 | 6 | 6 | 7 |
Y. Yoon | 6 | 6 | 6 | 8 | 7 | 7 | 6 | 6 | 7 |
Average: | 4.75 | 6.25 | 6.13 | 7.00 | 6.25 | 6.38 | 5.75 | 5.63 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.25 | 12.50 | 6.13 | 21.00 | 12.50 | 6.38 | 17.25 | 11.25 | 6.63 |
Round 4, F:
Stage 1 8 | Stage 2 14 | Stage 3 1 | |||||||
---|---|---|---|---|---|---|---|---|---|
Czech Republic | Azerbaijan | USA | Azerbaijan | USA | Czech Republic | USA | Czech Republic | Azerbaijan | |
D. Rychlý | K. Gasimov | C. McQuiston | A. Imranov | J. Thakral | P. Stepanek | A. Cassidy | P. Stepanek | V. Ramazanov | |
T. Greczylo | 7 | 2 | 6 | 2 | 6 | 6 | 8 | 5 | 3 |
A. Aloric | 8 | 2 | 6 | 2 | 6 | 8 | 5 | 5 | 3 |
H. Jo | 4 | 3 | 4 | 2 | 4 | 5 | 5 | 6 | 5 |
D. Keller | 6 | 3 | 6 | 2 | 6 | 6 | 6 | 6 | 5 |
N. Pussadee | 6 | 4 | 6 | 2 | 5 | 6 | 5 | 6 | 4 |
Average: | 6.25 | 2.75 | 5.75 | 2.00 | 5.50 | 6.13 | 5.63 | 5.63 | 4.00 |
Factor: | 3.0 | 2.0 | 1.0 | 2.4 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.75 | 5.50 | 5.75 | 4.80 | 11.00 | 6.13 | 16.88 | 11.25 | 4.00 |
Round 5, G:
Stage 1 11 | Stage 2 15 | Stage 3 2 | |||||||
---|---|---|---|---|---|---|---|---|---|
USA | South Korea | Ukraine | South Korea | Ukraine | USA | Ukraine | USA | South Korea | |
J. Thakral | J. Jo | M. Botsuliak | S. Kim | D. Tvardovskyi | C. McQuiston | D. Spinov | S. Jung | H. Kwon | |
U. Regner | 4 | 5 | 7 | 7 | 4 | 7 | 5 | 4 | 8 |
P. Boross | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 6 |
F. Lo | 5 | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 7 |
D. Mazur | 5 | 7 | 5 | 7 | 8 | 8 | 2 | 6 | 6 |
H. Ng | 5 | 4 | 5 | 6 | 4 | 7 | 3 | 7 | 8 |
Average: | 4.88 | 5.63 | 5.25 | 6.25 | 4.50 | 6.75 | 3.38 | 5.38 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.63 | 11.25 | 5.25 | 18.75 | 9.00 | 6.75 | 10.13 | 10.75 | 7.00 |