Round 1, C:
Stage 1 16 | Stage 2 2 | Stage 3 5 | |||||||
---|---|---|---|---|---|---|---|---|---|
Switzerland | USA | Russia | USA | Russia | Switzerland | Russia | Switzerland | USA | |
X. Yu | A. Cassidy | I. Ilyin | S. Jung | A. Budantsev | F. Wirth | P. Turishcheva | Z. Vance | S. Jung | |
F. Song | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 7 |
L. Gladczuk | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 7 | 5 |
T. Gonçalves Stankevicius | 6 | 6 | 6 | 4 | 7 | 5 | 6 | 7 | 6 |
P. O'Neill | 8 | 5 | 5 | 4 | 6 | 7 | 7 | 8 | 7 |
P. Viktor | 6 | 8 | 6 | 4 | 8 | 5 | 7 | 7 | 7 |
Average: | 5.88 | 5.88 | 5.88 | 4.13 | 6.50 | 5.50 | 6.38 | 6.88 | 6.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.63 | 11.75 | 5.88 | 12.38 | 13.00 | 5.50 | 19.13 | 13.75 | 6.50 |
Round 2, E:
Stage 1 9 | Stage 2 1 | Stage 3 15 8 | |||||||
---|---|---|---|---|---|---|---|---|---|
Russia | Belarus | Macao | Belarus | Macao | Russia | Macao | Russia | Belarus | |
N. Kozlov | G. Penyazkov | K. Chong | I. Dotsenko | I. Hong | P. Turishcheva | K. Chong | I. Parpikhodzhaev | M. Skuratovich | |
A. Allinson | 6 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 6 |
A. Aloric | 6 | 6 | 5 | 7 | 5 | 7 | 3 | 6 | 7 |
M. Badin | 6 | 6 | 3 | 5 | 5 | 5 | 1 | 5 | 7 |
W. McWatters | 5 | 7 | 4 | 8 | 7 | 7 | 3 | 7 | 8 |
W. Wee | 6 | 5 | 3 | 7 | 3 | 3 | 2 | 4 | 7 |
Average: | 5.88 | 6.00 | 4.13 | 6.38 | 5.25 | 5.75 | 2.50 | 5.38 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.63 | 12.00 | 4.13 | 19.13 | 10.50 | 5.75 | 7.50 | 10.75 | 7.00 |
Round 3, G:
Stage 1 10 3 | Stage 2 10 2 | Stage 3 6 5 | |||||||
---|---|---|---|---|---|---|---|---|---|
Poland | Russia | Ukraine | Russia | Ukraine | Poland | Ukraine | Poland | Russia | |
M. Augustynowicz | I. Parpikhodzhaev | D. Tvardovskyi | A. Budantsev | D. Spinov | B. Lewandowski | M. Kovalenko | M. Augustynowicz | P. Turishcheva | |
Q. Sun | 5 | 6 | 5 | 6 | 5 | 7 | 4 | 6 | 7 |
T. Chan | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 7 |
K. Farain | 7 | 4 | 2 | 7 | 3 | 3 | 3 | 9 | 5 |
F. Lo | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 5 |
V. Paunescu | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 |
Average: | 5.75 | 4.75 | 4.50 | 5.50 | 4.25 | 5.25 | 4.50 | 6.25 | 5.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.25 | 9.50 | 4.50 | 16.50 | 8.50 | 5.25 | 13.50 | 12.50 | 5.75 |
Round 4, I:
Stage 1 1 | Stage 2 8 | Stage 3 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
Russia | Austria | Canada | Austria | Canada | Russia | Canada | Russia | Austria | |
P. Turishcheva | P. Reindl | R. Zhu | J. Fiechter | X. Chen | I. Parpikhodzhaev | S. He | I. Ilyin | J. Hell | |
A. Allinson | 6 | 7 | 6 | 5 | 6 | 6 | 5 | 6 | 6 |
J. Jabarov | 6 | 6 | 6 | 7 | 6 | 5 | 4 | 5 | 8 |
H. Ng | 4 | 4 | 7 | 4 | 7 | 5 | 4 | 6 | 7 |
J. Slavík | 6 | 7 | 7 | 6 | 8 | 5 | 2 | 4 | 5 |
N. Triamnak | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 6 |
Average: | 5.50 | 5.88 | 6.25 | 5.38 | 7.00 | 5.13 | 4.13 | 5.25 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.50 | 11.75 | 6.25 | 15.05 | 14.00 | 5.13 | 12.38 | 10.50 | 6.38 |
Round 5, A:
Stage 1 6 | Stage 2 16 | Stage 3 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Serbia | Russia | Chinese Taipei | Russia | Chinese Taipei | Serbia | Chinese Taipei | Serbia | Russia | |
M. Rašić | A. Budantsev | Y. Wang | I. Ilyin | C. Lin | E. Maid | T. Shen | L. Lazarević | P. Turishcheva | |
K. Hogan | 4 | 6 | 8 | 8 | 7 | 6 | 7 | 5 | 6 |
L. Gråsjö | 4 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 6 |
Q. He | 6 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 7 |
D. Izadi | 3 | 5 | 7 | 8 | 7 | 4 | 5 | 4 | 7 |
V. Kulinskyi | 4 | 8 | 7 | 8 | 7 | 8 | 8 | 4 | 7 |
Average: | 4.13 | 6.38 | 7.13 | 7.75 | 6.88 | 5.75 | 6.38 | 5.00 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.38 | 12.75 | 7.13 | 23.25 | 13.75 | 5.75 | 19.13 | 10.00 | 6.63 |