Round 1, A:
Stage 1 9 | Stage 2 14 | Stage 3 2 | |||||||
---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | Bulgaria | Slovakia | Bulgaria | Slovakia | Chinese Taipei | Slovakia | Chinese Taipei | Bulgaria | |
C. Lin | R. Turganbek | K. Šamuová | I. Dimitrov | M. Marek | Y. Wang | M. Jurkovičová | A. Huang | D. Tomov | |
G. Jennings | 6 | 5 | 6 | 5 | 6 | 7 | 6 | 7 | 5 |
G. Choo | 6 | 3 | 5 | 4 | 6 | 7 | 7 | 6 | 6 |
H. Jung | 5 | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 6 |
M. Schnedlitz | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
J. Slavík | 8 | 6 | 6 | 6 | 8 | 7 | 9 | 7 | 5 |
Average: | 6.38 | 5.50 | 5.88 | 5.50 | 6.50 | 6.88 | 6.50 | 6.38 | 5.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.13 | 11.00 | 5.88 | 16.50 | 13.00 | 6.88 | 19.50 | 12.75 | 5.25 |
Round 2, C:
Stage 1 7 9 | Stage 2 7 | Stage 3 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Slovakia | Switzerland | Germany | Switzerland | Germany | Slovakia | Germany | Slovakia | Switzerland | |
K. Šamuová | Z. Vance | R. Mason | Z. Vance | W. El-Kishawi | K. Demková | R. Mason | M. Marek | I. Klasovita | |
S. Napier | 6 | 7 | 8 | 7 | 7 | 6 | 7 | 6 | 5 |
C. Du | 6 | 7 | 9 | 6 | 6 | 7 | 8 | 5 | 5 |
H. Jo | 4 | 6 | 7 | 5 | 6 | 5 | 5 | 7 | 5 |
S. Pandey | 5 | 6 | 8 | 5 | 6 | 5 | 8 | 8 | 6 |
I. Timoshchenko | 6 | 5 | 8 | 4 | 7 | 6 | 8 | 8 | 6 |
Average: | 5.50 | 6.25 | 8.00 | 5.38 | 6.38 | 5.75 | 7.38 | 6.88 | 5.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.50 | 12.50 | 8.00 | 16.13 | 12.75 | 5.75 | 22.13 | 13.75 | 5.38 |
Round 3, E:
Stage 1 15 | Stage 2 14 | Stage 3 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
USA | Slovakia | Belarus | Slovakia | Belarus | USA | Belarus | USA | Slovakia | |
C. McQuiston | M. Marek | I. Dotsenko | M. Marek | G. Penyazkov | S. Jung | T. Kruk | A. Cassidy | M. Jurkovičová | |
J. Balcombe | 4 | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 7 |
I. Chan | 4 | 4 | 5 | 7 | 6 | 6 | 6 | 5 | 6 |
L. Gislen | 5 | 6 | 6 | 8 | 7 | 6 | 4 | 6 | 6 |
V. Kulinskyi | 5 | 8 | 8 | 6 | 5 | 6 | 6 | 6 | 7 |
Y. Yoon | 6 | 6 | 6 | 8 | 7 | 7 | 6 | 6 | 7 |
Average: | 4.75 | 6.25 | 6.13 | 7.00 | 6.25 | 6.38 | 5.75 | 5.63 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.25 | 12.50 | 6.13 | 21.00 | 12.50 | 6.38 | 17.25 | 11.25 | 6.63 |
Round 4, G:
Stage 1 10 13 1 | Stage 2 10 | Stage 3 11 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Slovakia | Ukraine | Macao | Ukraine | Macao | Slovakia | Macao | Slovakia | Ukraine | |
K. Šamuová | D. Tvardovskyi | I. Hong | M. Kovalenko | I. Hong | M. Marek | W. Kong | M. Marek | M. Botsuliak | |
Y. Hsu | 4 | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 5 |
S. Byland | 4 | 5 | 6 | 5 | 5 | 8 | 4 | 5 | 6 |
T. Gonçalves Stankevicius | 4 | 5 | 6 | 5 | 5 | 7 | 4 | 5 | 5 |
O. Inisheva | 4 | 5 | 6 | 6 | 5 | 6 | 3 | 6 | 5 |
W. McWatters | 4 | 5 | 5 | 3 | 5 | 7 | 5 | 7 | 5 |
Average: | 4.00 | 5.13 | 5.50 | 4.63 | 5.00 | 6.75 | 4.00 | 5.75 | 5.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.00 | 10.25 | 5.50 | 13.88 | 10.00 | 6.75 | 12.00 | 11.50 | 5.13 |
Round 5, I:
Stage 1 2 | Stage 2 3 | Stage 3 9 | |||||||
---|---|---|---|---|---|---|---|---|---|
Poland | Slovakia | Austria | Slovakia | Austria | Poland | Austria | Poland | Slovakia | |
B. Lewandowski | S. Plesnik | J. Fiechter | M. Marek | V. Wiesinger | M. Augustynowicz | J. Hell | M. Augustynowicz | M. Jurkovičová | |
I. Martchenko | 8 | 6 | 7 | 7 | 8 | 7 | 8 | 9 | 5 |
A. Aloric | 7 | 6 | 7 | 8 | 6 | 7 | 6 | 8 | 7 |
D. Duo | 8 | 7 | 7 | 8 | 7 | 6 | 6 | 8 | 7 |
T. Koh | 7 | 7 | 8 | 6 | 6 | 8 | 7 | 9 | 7 |
S. Pandey | 8 | 7 | 8 | 6 | 7 | 8 | 8 | 8 | 7 |
Average: | 7.63 | 6.63 | 7.38 | 7.00 | 6.75 | 7.25 | 7.00 | 8.38 | 6.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 |
Points: | 22.88 | 13.25 | 7.38 | 21.00 | 13.50 | 7.25 | 19.60 | 16.75 | 6.75 |