Round 1, B:
Stage 1 1 2 9 11 15 | Stage 2 8 14 3 | Stage 3 16 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
Thailand | Iran | Pakistan | Iran | Pakistan | Thailand | Pakistan | Thailand | Iran | |
P. Limchantra | F. Sadeghvandi | M. Moazzam | R. Niamanesh | M. Moazzam | S. Buarouang | A. Yousafi | S. Charoenwat | R. Abdollahzadeh | |
M. Hömöstrei | 6 | 5 | 5 | 5 | 5 | 8 | 5 | 9 | 7 |
T. Greczyło | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 8 | 7 |
G. Khomeriki | 6 | 3 | 4 | 4 | 5 | 7 | 4 | 6 | 6 |
M. Kireš | 7 | 7 | 6 | 4 | 5 | 7 | 4 | 6 | 7 |
S. Panos | 8 | 7 | 6 | 5 | 5 | 6 | 4 | 6 | 7 |
Average: | 6.50 | 5.25 | 5.25 | 4.38 | 5.13 | 6.75 | 4.38 | 6.88 | 6.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.50 | 10.50 | 5.25 | 13.13 | 10.25 | 6.75 | 13.13 | 13.75 | 6.88 |
Round 2, D:
Stage 1 17 | Stage 2 8 | Stage 3 1 4 9 11 | Stage 4 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic | Bulgaria | Hungary | Bulgaria | Hungary | Iran | Hungary | Iran | Czech Republic | Iran | Czech Republic | Bulgaria | |
V. Kysilka | K. Doseva | K. Szederkényi | G. Kalfov | G. Vári | F. Sadeghvandi | D. Grosser | R. Abdollahzadeh | M. Yurchenko | A. Kaviani Maram | M. Švanda | A. Petkova | |
N. Ružičková | 6 | 6 | 6 | 5 | 6 | 3 | 6 | 4 | 7 | 4 | 8 | 6 |
Z. Dziekan | 6 | 7 | 6 | 4 | 6 | 3 | 5 | 4 | 7 | 3 | 8 | 7 |
M. Gazo | 5 | 6 | 5 | 4 | 5 | 2 | 5 | 4 | 7 | 3 | 7 | 6 |
Y. Li | 4 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 6 |
G. Sial | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 6 | 4 | 7 | 6 |
Average: | 5.00 | 6.38 | 5.88 | 4.75 | 5.63 | 3.25 | 5.13 | 4.13 | 6.63 | 3.63 | 7.38 | 6.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.00 | 12.75 | 5.88 | 14.25 | 11.25 | 3.25 | 15.38 | 8.25 | 6.63 | 10.88 | 14.75 | 6.13 |
Round 3, A:
Stage 1 2 10 | Stage 2 16 | Stage 3 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
Iran | Poland | Thailand | Poland | Thailand | Iran | Thailand | Iran | Poland | |
A. Kaviani Maram | J. Sobon | S. Charoenwat | M. Ogiela | P. Limchantra | R. Abdollahzadeh | S. Charoenwat | R. Abdollahzadeh | S. Markiewicz | |
M. Kireš | 5 | 6 | 7 | 5 | 6 | 6 | 5 | 6 | 6 |
G. Bakhtadze | 5 | 7 | 7 | 5 | 6 | 6 | 4 | 5 | 6 |
J. Chen | 4 | 6 | 6 | 5 | 7 | 7 | 6 | 7 | 6 |
F. Kundracik | 6 | 6 | 8 | 6 | 7 | 6 | 4 | 7 | 6 |
P. Penc | 6 | 4 | 7 | 5 | 7 | 5 | 4 | 7 | 4 |
Average: | 5.25 | 5.88 | 7.00 | 5.13 | 6.63 | 6.00 | 4.50 | 6.50 | 5.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.75 | 11.75 | 7.00 | 15.38 | 13.25 | 6.00 | 13.50 | 13.00 | 5.75 |
Round 4, B:
Stage 1 4 | Stage 2 11 | Stage 3 15 14 | |||||||
---|---|---|---|---|---|---|---|---|---|
Brazil | Iran | Mexico | Iran | Mexico | Brazil | Mexico | Brazil | Iran | |
J. Eleutério | R. Abdollahzadeh | L. Eng Canales | F. Sadeghvandi | H. Zavala Cepeda | A. Peterman Müller Monteiro | L. Weissbach Saldaña | O. Monforte de Oliveira | A. Kaviani Maram | |
T. Greczyło | 6 | 7 | 7 | 4 | 7 | 8 | 4 | 7 | 7 |
U. Khalique | 4 | 5 | 7 | 5 | 6 | 7 | 3 | 8 | 6 |
S. Panos | 6 | 7 | 7 | 3 | 7 | 7 | 3 | 6 | 8 |
S. Plesnik | 4 | 6 | 7 | 4 | 6 | 7 | 4 | 6 | 7 |
F. Song | 5 | 5 | 8 | 5 | 5 | 8 | 3 | 6 | 8 |
Average: | 5.00 | 6.00 | 7.13 | 4.25 | 6.25 | 7.38 | 3.38 | 6.50 | 7.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.00 | 12.00 | 7.13 | 12.75 | 12.50 | 7.38 | 10.13 | 13.00 | 7.25 |
Round 5, B:
Stage 1 3 | Stage 2 12 | Stage 3 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
Hungary | Mexico | Iran | Mexico | Iran | Hungary | Iran | Hungary | Mexico | |
G. Czehlár | D. Castrellón Carrillo | A. Kaviani Maram | H. Zavala Cepeda | R. Abdollahzadeh | G. Vári | R. Abdollahzadeh | K. Szederkényi | L. Eng Canales | |
T. Greczyło | 6 | 4 | 7 | 4 | 6 | 7 | 6 | 8 | 7 |
P. Kalasuwan | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 5 |
R. Waszkiewicz | 5 | 4 | 6 | 3 | 5 | 9 | 4 | 7 | 5 |
P. Wattanakasiwich | 6 | 6 | 7 | 3 | 6 | 7 | 5 | 6 | 6 |
M. Zhekova | 6 | 4 | 6 | 4 | 4 | 8 | 4 | 6 | 5 |
Average: | 5.88 | 4.50 | 6.38 | 3.63 | 5.50 | 7.38 | 4.75 | 6.38 | 5.50 |
Factor: | 2.4 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.10 | 9.00 | 6.38 | 10.88 | 11.00 | 7.38 | 14.25 | 12.75 | 5.50 |