Round 1, C:
Stage 1 10 | Stage 2 6 | |||||
---|---|---|---|---|---|---|
China | India | India | China | |||
K. Guo | I. Walia | A. Bhargava | H. Sun | |||
S. Napier | 5 | 3 | 5 | 6 | ||
L. Gråsjö | 6 | 6 | 5 | 7 | ||
T. Koh | 6 | 5 | 5 | 4 | ||
K. Parker | 5 | 4 | 5 | 5 | ||
Average: | 5.50 | 4.50 | 5.00 | 5.50 | ||
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.50 | 9.00 | 15.00 | 11.00 |
Round 2, B:
Stage 1 7 | Stage 2 5 | |||||
---|---|---|---|---|---|---|
Germany | India | India | Germany | |||
M. Ott | T. Dhami | K. Thaman | T. Becic | |||
G. Jennings | 7 | 4 | 3 | 7 | ||
Z. Chen | 6 | 6 | 5 | 8 | ||
S. Edgecombe | 7 | 4 | 4 | 5 | ||
L. Gislén | 8 | 6 | 5 | 4 | ||
Y. Yoon | 7 | 6 | 6 | 7 | ||
Average: | 7.00 | 5.25 | 4.63 | 6.25 | ||
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 21.00 | 10.50 | 13.88 | 12.50 |
Round 3, F:
Stage 1 7 | Stage 2 2 | Stage 3 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Canada | Brazil | Brazil | India | India | Canada | ||||
D. Lu | J. Pepato de Oliveira | J. Rodrigues da Cunha Filho | A. Bhargava | E. S Urs | D. Yang | ||||
F. Ostermaier | 7 | 4 | 6 | 7 | 3 | 8 | |||
C. Byeon | 8 | 4 | 6 | 6 | 4 | 6 | |||
K. Hogan | 6 | 4 | 6 | 6 | 3 | 9 | |||
P. Lee | 9 | 5 | 4 | 6 | 5 | 7 | |||
Average: | 7.50 | 4.17 | 5.67 | 6.17 | 3.67 | 7.50 | |||
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 22.50 | 8.33 | 17.00 | 12.33 | 11.00 | 15.00 |
Round 4, E:
Stage 1 7 | Stage 2 6 | |||||
---|---|---|---|---|---|---|
India | Singapore | Singapore | India | |||
T. Dhami | X. Sun | J. Lim | E. S Urs | |||
F. Ullstad | 4 | 9 | 8 | 5 | ||
J. Chen | 4 | 8 | 8 | 5 | ||
Y. Hsu | 4 | 6 | 8 | 5 | ||
M. Vanderkamp | 3 | 9 | 8 | 7 | ||
S. Völkel | 5 | 8 | 8 | 4 | ||
Average: | 4.00 | 8.13 | 8.00 | 5.13 | ||
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.00 | 16.25 | 24.00 | 10.25 |
Round 5, C:
Stage 1 10 | Stage 2 12 | |||||
---|---|---|---|---|---|---|
India | Sweden | Sweden | India | |||
I. Walia | M. Ali | S. Kuckreja | K. Thaman | |||
S. Völkel | 2 | 5 | 3 | 4 | ||
P. Lee | 4 | 5 | 6 | 5 | ||
P. Wattanakasiwich | 5 | 6 | 6 | 5 | ||
Average: | 3.75 | 5.25 | 5.25 | 4.75 | ||
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 11.25 | 10.50 | 15.75 | 9.50 |