Round 1, F:
Stage 1 7 | Stage 2 12 | Stage 3 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Poland | Thailand | Thailand | Germany | Germany | Poland | ||||
M. Czarnecki | S. Chopara | S. Anantachaisophon | S. Perret | T. Becic | I. Kumela | ||||
K. Hogan | 8 | 7 | 4 | 8 | 7 | 7 | |||
C. Byeon | 6 | 5 | 6 | 7 | 6 | 7 | |||
Y. Hsu | 5 | 6 | 4 | 8 | 6 | 6 | |||
F. Ullstad | 7 | 5 | 4 | 7 | 6 | 6 | |||
Average: | 6.50 | 5.67 | 4.33 | 7.50 | 6.17 | 6.50 | |||
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.50 | 11.33 | 13.00 | 15.00 | 18.50 | 13.00 |
Round 2, A:
Stage 1 8 | Stage 2 6 | |||||
---|---|---|---|---|---|---|
Brazil | Poland | Poland | Brazil | |||
L. Barros | J. Turczynowicz | I. Kumela | J. Rodrigues da Cunha Filho | |||
A. Allinson | 7 | 7 | 6 | 7 | ||
M. Anghel | 3 | 6 | 7 | 7 | ||
C. Byeon | 5 | 7 | 5 | 6 | ||
R. Lin | 7 | 7 | 7 | 6 | ||
S. Völkel | 7 | 5 | 7 | 7 | ||
Average: | 6.00 | 6.50 | 6.50 | 6.63 | ||
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.00 | 13.00 | 19.50 | 13.25 |
Round 3, E:
Stage 1 11 | Stage 2 8 | |||||
---|---|---|---|---|---|---|
Korea | Poland | Poland | Korea | |||
H. Yoo | J. Turczynowicz | J. Turczynowicz | G. Choi | |||
N. Pussadee | 7 | 6 | 8 | 7 | ||
I. Chan | 7 | 5 | 6 | 5 | ||
S. Edgecombe | 7 | 6 | 6 | 5 | ||
L. Gråsjö | 7 | 7 | 7 | 5 | ||
Average: | 7.00 | 6.00 | 6.67 | 5.33 | ||
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 21.00 | 12.00 | 20.00 | 10.67 |
Round 4, F:
Stage 1 12 | Stage 2 4 | Stage 3 11 | |||||||
---|---|---|---|---|---|---|---|---|---|
Australia | Sweden | Sweden | Poland | Poland | Australia | ||||
C. Beliakov Amaya | S. Kuckreja | E. Thörnborg | J. Turczynowicz | M. Czarnecki | M. Novomestsky | ||||
G. Jennings | 4 | 5 | 4 | 6 | 8 | 4 | |||
Z. Chen | 5 | 6 | 4 | 6 | 7 | 6 | |||
T. Koh | 4 | 8 | 5 | 6 | 9 | 4 | |||
F. Ostermaier | 3 | 7 | 4 | 6 | 7 | 8 | |||
L. Wolfram Dehlwes | 3 | 6 | 4 | 7 | 7 | 6 | |||
Average: | 3.75 | 6.38 | 4.13 | 6.13 | 7.50 | 5.50 | |||
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 11.25 | 12.75 | 12.38 | 12.25 | 22.50 | 11.00 |
Round 5, E:
Stage 1 12 | Stage 2 6 | |||||
---|---|---|---|---|---|---|
Poland | China | China | Poland | |||
M. Dąbkowski | S. Wu | H. Sun | M. Dąbkowski | |||
A. Allinson | 7 | 6 | 6 | 6 | ||
F. Lo | 8 | 7 | 7 | 6 | ||
A. Raab | 8 | 5 | 6 | 6 | ||
Average: | 7.75 | 6.00 | 6.25 | 6.00 | ||
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 23.25 | 12.00 | 18.75 | 12.00 |