Round 1, F:
| Stage 1 3 4 7 17 | Stage 2 9 | Stage 3 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Azerbaijan | Canada | New Zealand | Canada | New Zealand | Azerbaijan | New Zealand | Azerbaijan | Canada | |
| G. Lyatifov | T. Yu | E. Coufmann | R. Zhu | F. Messerli | K. Gasimov | F. Messerli | G. Lyatifov | S. He | |
| Q. Sun | 3 | 6 | 7 | 5 | 6 | 3 | 6 | 3 | 7 |
| O. Inisheva | 3 | 7 | 7 | 6 | 7 | 3 | 7 | 4 | 7 |
| F. Kundracik | 3 | 6 | 7 | 5 | 7 | 3 | 6 | 4 | 8 |
| F. Lo | 4 | 7 | 6 | 6 | 8 | 2 | 7 | 4 | 6 |
| S. Panos | 4 | 7 | 8 | 5 | 7 | 3 | 7 | 4 | 7 |
| Average: | 3.38 | 6.63 | 7.00 | 5.38 | 7.00 | 2.88 | 6.63 | 3.88 | 7.00 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 10.13 | 13.25 | 7.00 | 16.13 | 14.00 | 2.88 | 19.88 | 7.75 | 7.00 |
Round 2, F:
| Stage 1 5 16 | Stage 2 9 | Stage 3 13 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hungary | Azerbaijan | Poland | Azerbaijan | Poland | Hungary | Poland | Hungary | Azerbaijan | |
| S. Áron | G. Lyatifov | M. Augustynowicz | K. Gasimov | B. Lewandowski | B. Nagy | F. Kubacki | M. Szakály | A. Imranov | |
| Y. Hsu | 7 | 5 | 8 | 2 | 8 | 8 | 7 | 7 | 5 |
| R. Lin | 7 | 4 | 8 | 3 | 7 | 8 | 8 | 8 | 5 |
| A. Mamoika | 8 | 3 | 7 | 3 | 7 | 9 | 8 | 7 | 4 |
| A. Shchetnikov | 7 | 3 | 8 | 3 | 5 | 6 | 6 | 7 | 5 |
| F. Tahir | 8 | 5 | 6 | 2 | 7 | 8 | 8 | 8 | 4 |
| Average: | 7.38 | 4.00 | 7.50 | 2.63 | 6.88 | 7.88 | 7.50 | 7.38 | 4.63 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 22.13 | 8.00 | 7.50 | 7.88 | 13.75 | 7.88 | 22.50 | 14.75 | 4.63 |
Round 3, F:
| Stage 1 4 9 | Stage 2 5 14 | Stage 3 5 15 16 11 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Macao | Georgia | Azerbaijan | Georgia | Azerbaijan | Macao | Azerbaijan | Macao | Georgia | |
| K. Chong | G. Butbaia | K. Gasimov | M. Chilaia | A. Imranov | W. Kong | A. Imranov | I. Hong | M. Chilaia | |
| U. Regner | 3 | 5 | 4 | 5 | 5 | 6 | 2 | 5 | 7 |
| G. Choo | 3 | 7 | 5 | 5 | 3 | 6 | 3 | 7 | 7 |
| Z. Cocuľová | 3 | 7 | 5 | 7 | 3 | 4 | 2 | 7 | 7 |
| V. Lobyshev | 4 | 6 | 5 | 7 | 5 | 7 | 2 | 5 | 6 |
| J. Slavík | 2 | 7 | 6 | 6 | 6 | 7 | 1 | 5 | 8 |
| Average: | 3.00 | 6.50 | 5.00 | 6.00 | 4.38 | 6.13 | 2.00 | 5.75 | 7.00 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.4 | 2.0 | 1.0 |
| Points: | 9.00 | 13.00 | 5.00 | 18.00 | 8.75 | 6.13 | 4.80 | 11.50 | 7.00 |
Round 4, F:
| Stage 1 8 | Stage 2 14 | Stage 3 1 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Czech Republic | Azerbaijan | USA | Azerbaijan | USA | Czech Republic | USA | Czech Republic | Azerbaijan | |
| D. Rychlý | K. Gasimov | C. McQuiston | A. Imranov | J. Thakral | P. Stepanek | A. Cassidy | P. Stepanek | V. Ramazanov | |
| T. Greczylo | 7 | 2 | 6 | 2 | 6 | 6 | 8 | 5 | 3 |
| A. Aloric | 8 | 2 | 6 | 2 | 6 | 8 | 5 | 5 | 3 |
| H. Jo | 4 | 3 | 4 | 2 | 4 | 5 | 5 | 6 | 5 |
| D. Keller | 6 | 3 | 6 | 2 | 6 | 6 | 6 | 6 | 5 |
| N. Pussadee | 6 | 4 | 6 | 2 | 5 | 6 | 5 | 6 | 4 |
| Average: | 6.25 | 2.75 | 5.75 | 2.00 | 5.50 | 6.13 | 5.63 | 5.63 | 4.00 |
| Factor: | 3.0 | 2.0 | 1.0 | 2.4 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 18.75 | 5.50 | 5.75 | 4.80 | 11.00 | 6.13 | 16.88 | 11.25 | 4.00 |
Round 5, F:
| Stage 1 2 | Stage 2 14 | Stage 3 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Germany | Singapore | Azerbaijan | Singapore | Azerbaijan | Germany | Azerbaijan | Germany | Singapore | |
| R. Mason | H. Wang | F. Imanov | R. Pang | G. Lyatifov | R. Mason | G. Lyatifov | W. El-Kishawi | K. Li | |
| Q. Sun | 8 | 9 | 5 | 8 | 5 | 8 | 3 | 6 | 9 |
| T. Gonçalves Stankevicius | 8 | 9 | 5 | 8 | 5 | 8 | 3 | 7 | 9 |
| H. Jung | 6 | 8 | 5 | 8 | 4 | 8 | 2 | 7 | 8 |
| V. Paunescu | 6 | 7 | 6 | 8 | 4 | 7 | 2 | 7 | 8 |
| M. Schnedlitz | 6 | 9 | 4 | 9 | 5 | 7 | 2 | 7 | 7 |
| Average: | 6.75 | 8.50 | 5.00 | 8.13 | 4.63 | 7.63 | 2.38 | 6.88 | 8.25 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.4 | 2.0 | 1.0 |
| Points: | 20.25 | 17.00 | 5.00 | 24.38 | 9.25 | 7.63 | 5.70 | 13.75 | 8.25 |