Round 1, A:
Stage 1 14 | Stage 2 10 17 | Stage 3 16 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Ukraine | Hungary | Brazil | Hungary | Brazil | Ukraine | Brazil | Ukraine | Hungary | |
A. Bukhtatyi | D. Grosser | O. Monforte de Oliveira | K. Szederkényi | L. Hinsching Mostafá | M. Kyrpychov | A. Peterman Müller Monteiro | A. Bieliaieva | G. Czehlár | |
M. Plesch | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 7 | 6 |
J. Chen | 5 | 7 | 6 | 5 | 6 | 6 | 4 | 6 | 5 |
Ł. Gładczuk | 6 | 7 | 4 | 3 | 6 | 6 | 2 | 7 | 7 |
D. Izadi | 6 | 7 | 4 | 4 | 5 | 6 | 4 | 6 | 6 |
W. Kanchanapusakit | 6 | 7 | 6 | 4 | 6 | 5 | 4 | 6 | 7 |
Average: | 5.63 | 6.88 | 5.00 | 3.75 | 5.63 | 5.63 | 3.50 | 6.38 | 6.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.88 | 13.75 | 5.00 | 11.25 | 11.25 | 5.63 | 10.50 | 12.75 | 6.25 |
Round 2, D:
Stage 1 17 | Stage 2 8 | Stage 3 1 4 9 11 | Stage 4 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic | Bulgaria | Hungary | Bulgaria | Hungary | Iran | Hungary | Iran | Czech Republic | Iran | Czech Republic | Bulgaria | |
V. Kysilka | K. Doseva | K. Szederkényi | G. Kalfov | G. Vári | F. Sadeghvandi | D. Grosser | R. Abdollahzadeh | M. Yurchenko | A. Kaviani Maram | M. Švanda | A. Petkova | |
N. Ružičková | 6 | 6 | 6 | 5 | 6 | 3 | 6 | 4 | 7 | 4 | 8 | 6 |
Z. Dziekan | 6 | 7 | 6 | 4 | 6 | 3 | 5 | 4 | 7 | 3 | 8 | 7 |
M. Gazo | 5 | 6 | 5 | 4 | 5 | 2 | 5 | 4 | 7 | 3 | 7 | 6 |
Y. Li | 4 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 6 |
G. Sial | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 6 | 4 | 7 | 6 |
Average: | 5.00 | 6.38 | 5.88 | 4.75 | 5.63 | 3.25 | 5.13 | 4.13 | 6.63 | 3.63 | 7.38 | 6.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.00 | 12.75 | 5.88 | 14.25 | 11.25 | 3.25 | 15.38 | 8.25 | 6.63 | 10.88 | 14.75 | 6.13 |
Round 3, D:
Stage 1 7 | Stage 2 5 12 15 | Stage 3 14 1 | Stage 4 4 9 14 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | Hungary | Slovakia | Hungary | Slovakia | Croatia | Slovakia | Croatia | Brazil | Croatia | Brazil | Hungary | |
L. Hinsching Mostafá | G. Vári | A. Omelka | K. Szederkényi | K. Gersová | A. Brzica | M. Tomaga | D. Antičić | A. Peterman Müller Monteiro | D. Antičić | A. Peterman Müller Monteiro | G. Vári | |
G. Khomeriki | 6 | 6 | 7 | 5 | 6 | 5 | 5 | 7 | 6 | 4 | 5 | 7 |
M. Matev | 8 | 8 | 8 | 7 | 7 | 8 | 6 | 6 | 7 | 8 | 8 | 8 |
D. Panosova | 8 | 8 | 9 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 8 |
G. Sial | 3 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 |
R. Waszkiewicz | 2 | 10 | 7 | 6 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 8 |
Average: | 5.50 | 7.38 | 7.25 | 5.50 | 6.75 | 6.63 | 6.25 | 6.63 | 6.63 | 6.25 | 6.63 | 7.63 |
Factor: | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.6 | 2.0 | 1.0 |
Points: | 16.50 | 14.75 | 7.25 | 15.40 | 13.50 | 6.63 | 18.75 | 13.25 | 6.63 | 16.25 | 13.25 | 7.63 |
Round 4, D:
Stage 1 16 | Stage 2 8 | Stage 3 3 | Stage 4 2 7 15 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
China | Georgia | Thailand | Georgia | Thailand | Hungary | Thailand | Hungary | China | Hungary | China | Georgia | |
M. Fang | I. Ugulava | P. Limchantra | L. Burduli | T. Na Phattalung | G. Vári | S. Buarouang | G. Czehlár | Z. Rong | K. Szederkényi | C. Cai | I. Ugulava | |
N. Ružičková | 5 | 6 | 6 | 4 | 5 | 7 | 6 | 7 | 6 | 7 | 6 | 6 |
A. Ahmad | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 7 | 8 | 6 | 7 | 5 |
Ł. Gładczuk | 1 | 3 | 6 | 4 | 6 | 9 | 5 | 7 | 8 | 6 | 6 | 5 |
N. Karavasilev | 5 | 5 | 6 | 3 | 6 | 9 | 6 | 6 | 7 | 4 | 7 | 6 |
E. Rožić | 6 | 4 | 6 | 7 | 6 | 9 | 8 | 7 | 6 | 7 | 10 | 5 |
Average: | 4.38 | 4.63 | 6.00 | 4.50 | 5.88 | 8.13 | 5.88 | 6.88 | 7.00 | 6.13 | 7.00 | 5.38 |
Factor: | 3.0 | 2.0 | 1.0 | 2.6 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.4 | 2.0 | 1.0 |
Points: | 13.13 | 9.25 | 6.00 | 11.70 | 11.75 | 8.13 | 17.63 | 13.75 | 7.00 | 14.70 | 14.00 | 5.38 |
Round 5, B:
Stage 1 3 | Stage 2 12 | Stage 3 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
Hungary | Mexico | Iran | Mexico | Iran | Hungary | Iran | Hungary | Mexico | |
G. Czehlár | D. Castrellón Carrillo | A. Kaviani Maram | H. Zavala Cepeda | R. Abdollahzadeh | G. Vári | R. Abdollahzadeh | K. Szederkényi | L. Eng Canales | |
T. Greczyło | 6 | 4 | 7 | 4 | 6 | 7 | 6 | 8 | 7 |
P. Kalasuwan | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 5 |
R. Waszkiewicz | 5 | 4 | 6 | 3 | 5 | 9 | 4 | 7 | 5 |
P. Wattanakasiwich | 6 | 6 | 7 | 3 | 6 | 7 | 5 | 6 | 6 |
M. Zhekova | 6 | 4 | 6 | 4 | 4 | 8 | 4 | 6 | 5 |
Average: | 5.88 | 4.50 | 6.38 | 3.63 | 5.50 | 7.38 | 4.75 | 6.38 | 5.50 |
Factor: | 2.4 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.10 | 9.00 | 6.38 | 10.88 | 11.00 | 7.38 | 14.25 | 12.75 | 5.50 |