Round 1, C:
Stage 1 2 5 17 | Stage 2 7 11 14 | Stage 3 6 | Stage 4 5 9 11 15 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | Poland | Slovakia | Poland | Slovakia | Czech Republic | Slovakia | Czech Republic | Mexico | Czech Republic | Mexico | Poland | |
L. Eng Canales | P. Ptaszek | A. Omelka | J. Sobon | K. Gersová | M. Švanda | A. Omelka | P. Štencel | D. Castrellón Carrillo | P. Štencel | H. Zavala Cepeda | P. Ptaszek | |
F. Song | 3 | 6 | 7 | 5 | 6 | 7 | 8 | 6 | 5 | 3 | 4 | 6 |
N. Karavasilev | 4 | 7 | 7 | 6 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 7 |
M. Matev | 3 | 7 | 6 | 9 | 8 | 6 | 4 | 7 | 5 | 4 | 5 | 8 |
E. Rožić | 4 | 6 | 8 | 8 | 4 | 4 | 9 | 9 | 6 | 5 | 5 | 7 |
Average: | 3.50 | 6.50 | 7.00 | 7.00 | 6.33 | 5.83 | 6.17 | 6.67 | 5.00 | 4.00 | 4.83 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.50 | 13.00 | 7.00 | 21.00 | 12.67 | 5.83 | 18.50 | 13.33 | 5.00 | 12.00 | 9.67 | 7.00 |
Round 2, A:
Stage 1 1 7 10 3 | Stage 2 9 | Stage 3 15 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
Georgia | Brazil | Poland | Brazil | Poland | Georgia | Poland | Georgia | Brazil | |
M. Lominashvili | J. Eleutério | J. Sobon | L. Hinsching Mostafá | P. Ptaszek | I. Ugulava | P. Ptaszek | I. Ugulava | A. Peterman Müller Monteiro | |
M. Hömöstrei | 5 | 6 | 7 | 5 | 7 | 6 | 7 | 6 | 6 |
A. Ahmad | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
P. Kalasuwan | 5 | 5 | 6 | 7 | 6 | 5 | 7 | 6 | 7 |
F. Kundracik | 4 | 5 | 7 | 8 | 6 | 6 | 7 | 6 | 7 |
B. Ranjbari | 5 | 5 | 6 | 7 | 6 | 7 | 7 | 7 | 7 |
Average: | 4.88 | 5.13 | 6.38 | 6.38 | 6.13 | 6.00 | 6.88 | 6.13 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.63 | 10.25 | 6.38 | 19.13 | 12.25 | 6.00 | 20.63 | 12.25 | 6.63 |
Round 3, A:
Stage 1 2 10 | Stage 2 16 | Stage 3 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
Iran | Poland | Thailand | Poland | Thailand | Iran | Thailand | Iran | Poland | |
A. Kaviani Maram | J. Sobon | S. Charoenwat | M. Ogiela | P. Limchantra | R. Abdollahzadeh | S. Charoenwat | R. Abdollahzadeh | S. Markiewicz | |
M. Kireš | 5 | 6 | 7 | 5 | 6 | 6 | 5 | 6 | 6 |
G. Bakhtadze | 5 | 7 | 7 | 5 | 6 | 6 | 4 | 5 | 6 |
J. Chen | 4 | 6 | 6 | 5 | 7 | 7 | 6 | 7 | 6 |
F. Kundracik | 6 | 6 | 8 | 6 | 7 | 6 | 4 | 7 | 6 |
P. Penc | 6 | 4 | 7 | 5 | 7 | 5 | 4 | 7 | 4 |
Average: | 5.25 | 5.88 | 7.00 | 5.13 | 6.63 | 6.00 | 4.50 | 6.50 | 5.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.75 | 11.75 | 7.00 | 15.38 | 13.25 | 6.00 | 13.50 | 13.00 | 5.75 |
Round 4, C:
Stage 1 7 12 | Stage 2 9 17 | Stage 3 2 | Stage 4 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | Slovakia | Ukraine | Slovakia | Ukraine | Poland | Ukraine | Poland | Bulgaria | Poland | Bulgaria | Slovakia | |
Z. Zhelev | K. Gersová | M. Kyrpychov | L. Lavriková | A. Bieliaieva | S. Markiewicz | A. Bukhtatyi | P. Ptaszek | K. Doseva | P. Ptaszek | G. Kalfov | A. Omelka | |
M. Hömöstrei | 4 | 8 | 6 | 4 | 6 | 8 | 6 | 7 | 6 | 7 | 6 | 6 |
L. Guerrero | 6 | 6 | 6 | 4 | 5 | 8 | 5 | 6 | 6 | 7 | 6 | 7 |
W. Kanchanapusakit | 5 | 5 | 6 | 4 | 7 | 5 | 4 | 6 | 6 | 5 | 6 | 6 |
V. Paunescu | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 6 |
Average: | 4.67 | 6.17 | 5.83 | 4.17 | 6.00 | 6.50 | 4.67 | 5.83 | 5.83 | 6.33 | 6.00 | 6.17 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.00 | 12.33 | 5.83 | 12.50 | 12.00 | 6.50 | 14.00 | 11.67 | 5.83 | 19.00 | 12.00 | 6.17 |
Round 5, A:
Stage 1 3 | Stage 2 8 | Stage 3 9 | |||||||
---|---|---|---|---|---|---|---|---|---|
Poland | Croatia | China | Croatia | China | Poland | China | Poland | Croatia | |
P. Ptaszek | D. Antičić | C. Cai | A. Brzica | Z. Rong | S. Markiewicz | Z. Rong | P. Ptaszek | L. Kalac | |
M. Plesch | 6 | 7 | 5 | 3 | 5 | 5 | 5 | 6 | 5 |
G. Bakhtadze | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 6 | 4 |
N. Karavasilev | 7 | 7 | 7 | 3 | 7 | 7 | 6 | 7 | 5 |
M. Kireš | 7 | 6 | 5 | 5 | 6 | 7 | 6 | 7 | 5 |
M. Sultan | 8 | 6 | 7 | 5 | 5 | 6 | 6 | 6 | 5 |
Average: | 6.63 | 6.25 | 6.00 | 3.75 | 5.75 | 6.00 | 5.50 | 6.38 | 4.88 |
Factor: | 3.0 | 2.0 | 1.0 | 2.4 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.88 | 12.50 | 6.00 | 9.00 | 11.50 | 6.00 | 16.50 | 12.75 | 4.88 |
Stage 1 15 | Stage 2 5 | Stage 3 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
Thailand | Slovakia | Poland | Slovakia | Poland | Thailand | Poland | Thailand | Slovakia | |
P. Limchantra | K. Gersová | S. Markiewicz | A. Omelka | J. Sobon | S. Charoenwat | P. Ptaszek | T. Na Phattalung | L. Lavriková | |
M. Hömöstrei | 6 | 7 | 8 | 7 | 8 | 7 | 8 | 5 | 7 |
L. Guerrero | 8 | 7 | 9 | 5 | 7 | 8 | 7 | 5 | 8 |
G. Khomeriki | 4 | 7 | 7 | 5 | 8 | 9 | 8 | 6 | 8 |
M. Matev | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 8 |
S. Panos | 8 | 9 | 9 | 7 | 9 | 8 | 9 | 8 | 9 |
M. Sultan | 7 | 6 | 5 | 6 | 7 | 7 | 8 | 7 | 8 |
Average: | 7.00 | 7.30 | 7.80 | 5.70 | 7.80 | 7.80 | 8.00 | 6.50 | 8.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 21.00 | 14.60 | 7.80 | 17.10 | 15.60 | 7.80 | 24.00 | 13.00 | 8.00 |