Round 1, A:
Stage 1 14 | Stage 2 10 17 | Stage 3 16 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Ukraine | Hungary | Brazil | Hungary | Brazil | Ukraine | Brazil | Ukraine | Hungary | |
A. Bukhtatyi | D. Grosser | O. Monforte de Oliveira | K. Szederkényi | L. Hinsching Mostafá | M. Kyrpychov | A. Peterman Müller Monteiro | A. Bieliaieva | G. Czehlár | |
M. Plesch | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 7 | 6 |
J. Chen | 5 | 7 | 6 | 5 | 6 | 6 | 4 | 6 | 5 |
Ł. Gładczuk | 6 | 7 | 4 | 3 | 6 | 6 | 2 | 7 | 7 |
D. Izadi | 6 | 7 | 4 | 4 | 5 | 6 | 4 | 6 | 6 |
W. Kanchanapusakit | 6 | 7 | 6 | 4 | 6 | 5 | 4 | 6 | 7 |
Average: | 5.63 | 6.88 | 5.00 | 3.75 | 5.63 | 5.63 | 3.50 | 6.38 | 6.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.88 | 13.75 | 5.00 | 11.25 | 11.25 | 5.63 | 10.50 | 12.75 | 6.25 |
Round 2, C:
Stage 1 5 10 12 16 | Stage 2 5 11 15 4 | Stage 3 9 | Stage 4 13 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Croatia | Ukraine | Mexico | Ukraine | Mexico | Thailand | Mexico | Thailand | Croatia | Thailand | Croatia | Ukraine | |
D. Antičić | A. Bieliaieva | L. Weissbach Saldaña | I. Bortnovskyi | L. Eng Canales | S. Buarouang | L. Weissbach Saldaña | N. Ekpattharasakul | A. Brzica | T. Na Phattalung | L. Kalac | M. Kyrpychov | |
M. Kireš | 3 | 7 | 3 | 5 | 6 | 6 | 2 | 5 | 5 | 7 | 4 | 4 |
G. Bakhtadze | 3 | 7 | 3 | 5 | 5 | 5 | 2 | 5 | 4 | 4 | 4 | 4 |
R. Campanile | 4 | 7 | 4 | 5 | 7 | 4 | 3 | 7 | 8 | 8 | 4 | 4 |
D. Panosova | 4 | 7 | 5 | 6 | 5 | 8 | 3 | 7 | 8 | 5 | 5 | 4 |
Average: | 3.50 | 7.00 | 3.67 | 5.17 | 5.67 | 5.67 | 2.50 | 6.00 | 6.33 | 6.00 | 4.17 | 4.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.50 | 14.00 | 3.67 | 15.50 | 11.33 | 5.67 | 7.50 | 12.00 | 6.33 | 18.00 | 8.33 | 4.00 |
Round 3, B:
Stage 1 10 2 | Stage 2 12 | Stage 3 7 8 | |||||||
---|---|---|---|---|---|---|---|---|---|
Czech Republic | China | Ukraine | China | Ukraine | Czech Republic | Ukraine | Czech Republic | China | |
M. Yurchenko | Z. Rong | M. Kyrpychov | R. Zeng | A. Bieliaieva | V. Kysilka | A. Bukhtatyi | P. Štencel | C. Cai | |
M. Hömöstrei | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 |
Z. Dziekan | 4 | 6 | 6 | 5 | 8 | 6 | 5 | 4 | 6 |
M. Gazo | 4 | 5 | 4 | 6 | 7 | 6 | 5 | 6 | 6 |
W. Kanchanapusakit | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 8 |
M. Sultan | 5 | 5 | 5 | 7 | 5 | 6 | 6 | 5 | 5 |
Average: | 4.00 | 5.38 | 5.25 | 6.00 | 6.38 | 6.00 | 5.25 | 5.25 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.00 | 10.75 | 5.25 | 18.00 | 12.75 | 6.00 | 15.75 | 10.50 | 6.38 |
Round 4, C:
Stage 1 7 12 | Stage 2 9 17 | Stage 3 2 | Stage 4 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | Slovakia | Ukraine | Slovakia | Ukraine | Poland | Ukraine | Poland | Bulgaria | Poland | Bulgaria | Slovakia | |
Z. Zhelev | K. Gersová | M. Kyrpychov | L. Lavriková | A. Bieliaieva | S. Markiewicz | A. Bukhtatyi | P. Ptaszek | K. Doseva | P. Ptaszek | G. Kalfov | A. Omelka | |
M. Hömöstrei | 4 | 8 | 6 | 4 | 6 | 8 | 6 | 7 | 6 | 7 | 6 | 6 |
L. Guerrero | 6 | 6 | 6 | 4 | 5 | 8 | 5 | 6 | 6 | 7 | 6 | 7 |
W. Kanchanapusakit | 5 | 5 | 6 | 4 | 7 | 5 | 4 | 6 | 6 | 5 | 6 | 6 |
V. Paunescu | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 6 |
Average: | 4.67 | 6.17 | 5.83 | 4.17 | 6.00 | 6.50 | 4.67 | 5.83 | 5.83 | 6.33 | 6.00 | 6.17 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.00 | 12.33 | 5.83 | 12.50 | 12.00 | 6.50 | 14.00 | 11.67 | 5.83 | 19.00 | 12.00 | 6.17 |
Round 5, C:
Stage 1 6 | Stage 2 12 | Stage 3 9 | Stage 4 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukraine | Pakistan | Georgia | Pakistan | Georgia | Slovakia | Georgia | Slovakia | Ukraine | Slovakia | Ukraine | Pakistan | |
A. Bieliaieva | M. Moazzam | D. Nozadze | A. Ahsan | I. Ugulava | A. Omelka | D. Tchotashvili | K. Gersová | M. Kyrpychov | L. Lavriková | A. Bieliaieva | A. Yousafi | |
M. Hömöstrei | 8 | 6 | 5 | 4 | 5 | 8 | 5 | 8 | 6 | 7 | 7 | 6 |
Z. Dziekan | 8 | 4 | 4 | 4 | 5 | 6 | 5 | 7 | 6 | 7 | 7 | 5 |
W. Kanchanapusakit | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 4 |
M. Matev | 4 | 5 | 7 | 4 | 7 | 8 | 6 | 8 | 7 | 7 | 8 | 6 |
S. Panos | 7 | 6 | 7 | 6 | 7 | 8 | 6 | 9 | 7 | 9 | 8 | 6 |
Average: | 6.75 | 5.00 | 5.63 | 4.25 | 5.75 | 7.25 | 5.38 | 7.63 | 6.25 | 7.00 | 7.25 | 5.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.6 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 20.25 | 10.00 | 5.63 | 12.75 | 11.50 | 7.25 | 13.98 | 15.25 | 6.25 | 21.00 | 14.50 | 5.50 |