Round 5
Rank | Team | TSP | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|---|
1 | Singapore | 194.9 | 35.7 | 39.2 | 39.5 | 40.5 | 40.0 |
2 | Germany | 193.0 | 39.0 | 38.7 | 38.8 | 37.5 | 39.0 |
3 | Singapore B | 181.7 | 33.0 | 37.3 | 36.0 | 38.1 | 37.3 |
4 2 | Austria | 171.4 | 34.8 | 32.5 | 32.7 | 34.9 | 36.5 |
5 | China | 170.7 | 32.2 | 34.4 | 33.8 | 35.8 | 34.5 |
6 2 | Chinese Taipei | 170.5 | 25.3 | 35.7 | 36.5 | 40.0 | 33.0 |
7 | Korea Arirang | 162.2 | 36.5 | 32.8 | 30.8 | 32.8 | 29.3 |
8 | Brazil | 159.6 | 35.5 | 34.4 | 28.2 | 30.5 | 31.0 |
9 | Field of experiments | 157.3 | 33.3 | 33.3 | 33.7 | 28.0 | 29.0 |
10 | Korea Taegeuk | 154.2 | 28.2 | 30.3 | 31.8 | 34.6 | 29.3 |
11 1 | Sweden | 133.0 | 26.0 | 24.2 | 26.0 | 29.8 | 27.0 |
12 2 | New Zealand | 129.9 | 25.8 | 26.3 | 22.2 | 27.3 | 28.3 |
13 | Greece | 128.9 | 25.0 | 28.5 | 26.8 | 23.1 | 25.5 |
14 3 | Australia | 127.7 | 23.5 | 30.4 | 28.5 | 26.3 | 19.0 |
15 | Hong Kong | 120.1 | 25.0 | 27.8 | 22.3 | 21.7 | 23.3 |
16 | India | 111.8 | 21.6 | 30.3 | 21.0 | 19.1 | 19.8 |
17 | Australia B | 89.8 | 17.0 | 20.3 | 16.7 | 22.0 | 13.8 |
18 | IRAN Team Valeh | 86.7 | 13.8 | 20.5 | 20.2 | 19.9 | 12.3 |
Round 4
Rank | Team | TSP | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|---|---|
1 1 | Singapore | 154.9 | 35.7 | 39.2 | 39.5 | 40.5 |
2 1 | Germany | 154.0 | 39.0 | 38.7 | 38.8 | 37.5 |
3 | Singapore B | 144.4 | 33.0 | 37.3 | 36.0 | 38.1 |
4 5 | Chinese Taipei | 137.5 | 25.3 | 35.7 | 36.5 | 40.0 |
5 1 | China | 136.2 | 32.2 | 34.4 | 33.8 | 35.8 |
6 1 | Austria | 134.9 | 34.8 | 32.5 | 32.7 | 34.9 |
7 1 | Korea Arirang | 132.9 | 36.5 | 32.8 | 30.8 | 32.8 |
8 | Brazil | 128.6 | 35.5 | 34.4 | 28.2 | 30.5 |
9 4 | Field of experiments | 128.3 | 33.3 | 33.3 | 33.7 | 28.0 |
10 | Korea Taegeuk | 124.9 | 28.2 | 30.3 | 31.8 | 34.6 |
11 | Australia | 108.7 | 23.5 | 30.4 | 28.5 | 26.3 |
12 1 | Sweden | 106.0 | 26.0 | 24.2 | 26.0 | 29.8 |
13 1 | Greece | 103.4 | 25.0 | 28.5 | 26.8 | 23.1 |
14 1 | New Zealand | 101.6 | 25.8 | 26.3 | 22.2 | 27.3 |
15 1 | Hong Kong | 96.8 | 25.0 | 27.8 | 22.3 | 21.7 |
16 | India | 92.0 | 21.6 | 30.3 | 21.0 | 19.1 |
17 1 | Australia B | 76.0 | 17.0 | 20.3 | 16.7 | 22.0 |
18 1 | IRAN Team Valeh | 74.4 | 13.8 | 20.5 | 20.2 | 19.9 |
Round 3
Rank | Team | TSP | Round 1 | Round 2 | Round 3 |
---|---|---|---|---|---|
1 | Germany | 116.5 | 39.0 | 38.7 | 38.8 |
2 | Singapore | 114.4 | 35.7 | 39.2 | 39.5 |
3 | Singapore B | 106.3 | 33.0 | 37.3 | 36.0 |
4 3 | China | 100.4 | 32.2 | 34.4 | 33.8 |
5 2 | Field of experiments | 100.3 | 33.3 | 33.3 | 33.7 |
6 1 | Korea Arirang | 100.1 | 36.5 | 32.8 | 30.8 |
7 1 | Austria | 100.0 | 34.8 | 32.5 | 32.7 |
8 4 | Brazil | 98.1 | 35.5 | 34.4 | 28.2 |
9 | Chinese Taipei | 97.5 | 25.3 | 35.7 | 36.5 |
10 | Korea Taegeuk | 90.3 | 28.2 | 30.3 | 31.8 |
11 | Australia | 82.4 | 23.5 | 30.4 | 28.5 |
12 | Greece | 80.3 | 25.0 | 28.5 | 26.8 |
13 3 | Sweden | 76.2 | 26.0 | 24.2 | 26.0 |
14 1 | Hong Kong | 75.1 | 25.0 | 27.8 | 22.3 |
15 1 | New Zealand | 74.3 | 25.8 | 26.3 | 22.2 |
16 1 | India | 72.9 | 21.6 | 30.3 | 21.0 |
17 1 | IRAN Team Valeh | 54.5 | 13.8 | 20.5 | 20.2 |
18 1 | Australia B | 54.0 | 17.0 | 20.3 | 16.7 |
Round 2
Rank | Team | TSP | Round 1 | Round 2 |
---|---|---|---|---|
1 | Germany | 77.7 | 39.0 | 38.7 |
2 1 | Singapore | 74.9 | 35.7 | 39.2 |
3 4 | Singapore B | 70.3 | 33.0 | 37.3 |
4 | Brazil | 69.9 | 35.5 | 34.4 |
5 3 | Korea Arirang | 69.3 | 36.5 | 32.8 |
6 1 | Austria | 67.3 | 34.8 | 32.5 |
7 1 | China | 66.6 | 32.2 | 34.4 |
7 1 | Field of experiments | 66.6 | 33.3 | 33.3 |
9 3 | Chinese Taipei | 61.0 | 25.3 | 35.7 |
10 1 | Korea Taegeuk | 58.5 | 28.2 | 30.3 |
11 4 | Australia | 53.9 | 23.5 | 30.4 |
12 1 | Greece | 53.5 | 25.0 | 28.5 |
13 | Hong Kong | 52.8 | 25.0 | 27.8 |
14 3 | New Zealand | 52.1 | 25.8 | 26.3 |
15 1 | India | 51.9 | 21.6 | 30.3 |
16 6 | Sweden | 50.2 | 26.0 | 24.2 |
17 | Australia B | 37.3 | 17.0 | 20.3 |
18 | IRAN Team Valeh | 34.3 | 13.8 | 20.5 |
Round 1
Rank | Team | TSP | Round 1 |
---|---|---|---|
1 | Germany | 39.0 | 39.0 |
2 | Korea Arirang | 36.5 | 36.5 |
3 | Singapore | 35.7 | 35.7 |
4 | Brazil | 35.5 | 35.5 |
5 | Austria | 34.8 | 34.8 |
6 | Field of experiments | 33.3 | 33.3 |
7 | Singapore B | 33.0 | 33.0 |
8 | China | 32.2 | 32.2 |
9 | Korea Taegeuk | 28.2 | 28.2 |
10 | Sweden | 26.0 | 26.0 |
11 | New Zealand | 25.8 | 25.8 |
12 | Chinese Taipei | 25.3 | 25.3 |
13 | Hong Kong | 25.0 | 25.0 |
13 | Greece | 25.0 | 25.0 |
15 | Australia | 23.5 | 23.5 |
16 | India | 21.6 | 21.6 |
17 | Australia B | 17.0 | 17.0 |
18 | IRAN Team Valeh | 13.8 | 13.8 |